About Botany Department
No results Found!Vision & Mission
Vision
No results Found!Mission
No results Found!Faculty
Mr. Kumawat V.S.
Designation : Associate Professor
Qualification : M.Sc.,B.Ed.,Ph.D.(pursuing)
Experience : 27 Years
Email : [email protected]
Mr. Bhor A. K.
Designation : Assistant Professor
Qualification : M.Sc Botany. NET - JRF (CSIR), SET
Experience : 6 Years
Email : [email protected]
Mr. Naik Pralhad Dnyaneshwar
Designation : Assistant Professor
Qualification : M.sc.M.phil.
Experience : 8 Years
Email : [email protected]
Miss. Barve Sanjana Vijay
Designation : Assistant Professor
Qualification : M.Sc. Botany
Experience : 1 Years
Email : [email protected]
Academic Calendar
Sr.No. | Year | Documents |
---|---|---|
No Data Found! |
Syllabus
Sr.No. | Class | Documents |
---|---|---|
No Data Found! |
PROGRAMME OUTCOMES (POs)
Documents | ||
---|---|---|
No Data Found! |
PROGRAM SPECIFIC OUTCOMES (PSOs)
Documents | ||
---|---|---|
No Data Found! |
COURSE OUTCOMES (COs)
Documents | ||
---|---|---|
No Data Found! |
E-Contents
Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
---|---|---|---|---|---|
1 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 3 | View Document (File) |
2 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 1 | View Document (File) |
3 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 2 | View Document (File) |
4 | M.Sc. I Botany | Bhor A. K. | Botany | Cell division and Cell cycle, Cell cycle regulation | View Document (File) |
5 | M.Sc. I Botany | Bhor A. K. | Botany | Cell Growth and Differentiation | View Document (File) |
6 | M.Sc. I Botany | Bhor A. K. | Botany | Apoptosis, Programmed Cell Death | View Document (File) |
7 | SYBSC | Kumawat V.S. | Botany | Plant Physiology Sem III & Embryology | View Document (File) |
8 | SYBSC | Kumawat V.S. | Botany | sy chap 8 | View Document (File) |
9 | SYBSC | Kumawat V.S. | Botany | Sy | View Document (File) |
10 | SYBSC | Kumawat V.S. | Botany | sy chapter 7 | View Document (File) |
11 | TYBSC | Bhor A. K. | Botany | Amino acids | View Document (File) |
12 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Batrachospermum | View Document (Link) |
13 | TYBSC | Bhor A. K. | Botany | translation | View Document (File) |
14 | TYBSC | Bhor A. K. | Botany | Eukaryotic DNA Replication | View Document (File) |
15 | TYBSC | Bhor A. K. | Botany | LAMPBRUSH CHROMOSOMES | View Document (File) |
16 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Nostoc | View Document (Link) |
17 | TYBSC | Bhor A. K. | Botany | enzymes | View Document (File) |
18 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Rhizopus | View Document (Link) |
19 | TYBSC | Bhor A. K. | Botany | Cell Biology notes | View Document (File) |
20 | TYBSC | Bhor A. K. | Botany | Molecular Biology, Central Dogma of cell | View Document (File) |
21 | TYBSC | Bhor A. K. | Botany | Chromosome- Structure, Types and Functions | View Document (File) |
22 | TYBSC | Bhor A. K. | Botany | Proteins | View Document (File) |
23 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Sargassum | View Document (Link) |
24 | TYBSC | Bhor A. K. | Botany | Structure of Gene | View Document (File) |
25 | TYBSC | Bhor A. K. | Botany | Eukaryotic?Transcription | View Document (File) |
26 | TYBSC | Bhor A. K. | Botany | polytene chromosomes | View Document (File) |
27 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Chara | View Document (Link) |
28 | TYBSC | Bhor A. K. | Botany | Carbohydrates | View Document (File) |
29 | TYBSC | Bhor A. K. | Botany | DNA- Structure, Properties, Types and Functions | View Document (File) |
30 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Cercospora | View Document (Link) |
31 | TYBSC | Bhor A. K. | Botany | nucleus | View Document (File) |
32 | TYBSC | Bhor A. K. | Botany | Karyotype and Idiogram | View Document (File) |
33 | TYBSC | N. B. Admuthe | Botany | Algae: General Characters | View Document (Link) |
34 | TYBSC | Bhor A. K. | Botany | Lipids | View Document (File) |
35 | TYBSC | N. B. Admuthe | Botany | Fungi: General Characters | View Document (Link) |
36 | TYBSC | Bhor A. K. | Botany | Cell Biology Introduction | View Document (File) |
37 | TYBSC | Bhor A. K. | Botany | Genetic Code | View Document (File) |
Results
No results Found!
Activities
Short Term Courses
Sr.No. | Course Name | Year | Documents |
---|---|---|---|
No Data Found! |
Best Practices
Sr.No. | Name | Year | Documents |
---|---|---|---|
No Data Found! |
DEPARTMENT MoUs
Sr.No. | Name | Year | Documents |
---|---|---|---|
No Data Found! |
Departmental Annual Report
Sr.No. | Year | Documents |
---|---|---|
No Data Found! |
Awards & Achievements
Sr.No. | Name | Year | Documents |
---|---|---|---|
No Data Found! |
Alumni
No results Found!
Photo Gallery
Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar

Student Seminar
Guest Lecture

Guest Lecture

Guest Lecture

Guest Lecture

Guest Lecture
Student Project

Student Project

Student Project

Student Project
Trip

Trip

Trip
Campus visit

Campus visit
Mushroom Workshop 219-20

Mushroom Workshop 219-20