About ElectronicsScience Department
In recent years, the field of electronics has experienced unprecedented growth worldwide, driven by the advent of new technologies, innovative ideas, and foundational principles. Today’s modern society is intricately intertwined with electronic systems, which have become indispensable across various domains. From satellite communications and advanced medical equipment to industrial automation and everyday household appliances, the influence of electronics is pervasive and enduring. Electronics is a specialized branch of science that primarily focuses on the development and application of electronic devices and systems, integrating technological advancements to improve efficiency and functionality. In our daily lives, we are constantly interacting with electronic devices, often without conscious awareness of their underlying technological complexity. The rapid evolution of electronics has created a dynamic and expanding frontier, necessitating highly skilled and scientifically proficient professionals. Research organizations and industries operating within this sector are continually seeking motivated individuals with specialized knowledge and expertise to drive innovation, develop new solutions, and maintain the technological edge in this competitive landscape. As such, the field of electronics presents abundant opportunities for those committed to advancing scientific understanding and technological development.
Vision & Mission
Vision
1. To produce effective, well-educated and competitive electronics graduates for the region. 2. The program also aims to provide service to the community by sharing the programs technical expertise and human resources.
Mission
Educating our students and training them to excel in work and life in the field of electronics.
Faculty
Miss. Dange Afroj M.
Designation : HoD & Assistant Professor
Qualification : MSc, SET
Experience : 9 Years
Email : [email protected]
Miss. Khilari Jayshree B.
Designation : Assistant Professor
Qualification : MSc
Experience : 10 Years
Email : [email protected]
Miss. More Shreya V.
Designation : Assistant Professor
Qualification : MSc
Experience : 0 Years
Email : [email protected]
Academic Calendar
Sr.No. | Year | Documents |
---|---|---|
1 | 2025-2026 | View Document |
2 | 2024-2025 | View Document |
3 | 2023-2024 | View Document |
4 | 2022-2023 | View Document |
Syllabus
Sr.No. | Class | Documents |
---|---|---|
1 | FYBSc Syllabus | View Document |
2 | SYBSc Syllabus | View Document |
3 | TYBSc Syllabus | View Document |
PROGRAMME OUTCOMES (POs)
Documents |
---|
View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
Documents |
---|
View Document |
COURSE OUTCOMES (COs)
Documents |
---|
View Document |
E-Contents
Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
---|---|---|---|---|---|
1 | FYBSC | Dange Afroj M. | Electronic Science | UNIT_1_Basics of Digital Electronics | View Document (File) |
2 | FYBSC | Dange Afroj M. | Electronic Science | Unit1_Question bank digital | View Document (File) |
3 | FYBSC | Dange Afroj M. | Electronic Science | Logic gates and Boolean Algebra | View Document (File) |
4 | FYBSC | Dange Afroj M. | Electronic Science | Unit1_Question bank digital | View Document (File) |
5 | SYBSC | Dange Afroj M. | Electronic Science | EL 242:Paper II: Microcontroller and Python Programming | View Document (File) |
6 | TYBSC | Dange Afroj M. | Electronic Science | ELSEC 352: Internet of Things and Applications | View Document (File) |
7 | TYBSC | Khilari Jayshree B. | Electronic Science | ELSEC 351:Electronic Design Automation | View Document (File) |
8 | TYBSC | Dange Afroj M. | Electronic Science | EL 355: Signals and Systems | View Document (File) |
9 | TYBSC | Dange Afroj M. | Electronic Science | Google Classroom Link | View Document (Link) |
10 | TYBSC | Khilari Jayshree B. | Electronic Science | EL356A:Fiber Optic Communication | View Document (File) |
11 | TYBSC | Khilari Jayshree B. | Electronic Science | EL351:Digital Design using Verilog | View Document (File) |
Results
YEAR | CLASS | NO OF STUDENTS ENROLLED | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT (%) |
---|---|---|---|---|---|
2022-2023 | T.Y.B.Sc. | 16 | 16 | 16 | 100.00 % |
2023-2024 | T.Y.B.Sc. | 6 | 5 | 5 | 100.00 % |
2024-2025 | T.Y.B.Sc. | 6 | 6 | 5 | 83.33 % |
Activities
Sr.No. | Name | Year | Documents |
---|---|---|---|
1 | RAEHA-2025 International Conference | 2024-2025 | View Document |
2 | Fab Lab Makethon | 2024-2025 | View Document |
3 | Concept Mapping | 2024-2025 | View Document |
4 | Field Visit | 2024-2025 | View Document |
5 | Study Tour | 2024-2025 | View Document |
6 | Avishkar | 2024-2025 | View Document |
7 | Group Discussion | 2024-2025 | View Document |
8 | Mind Mapping | 2024-2025 | View Document |
9 | Vlab Workshop | 2024-2025 | View Document |
10 | Seminar on Career Opportunities in IT & Electronics | 2024-2025 | View Document |
Sr.No. | Name | Year | Documents |
---|---|---|---|
1 | Foundation Course | 2023-2024 | View Document |
2 | Group Discussion | 2023-2024 | View Document |
3 | Think Pair Share | 2023-2024 | View Document |
4 | Avishkar Competition | 2023-2024 | View Document |
5 | Extension Activity | 2023-2024 | View Document |
6 | Students Seminar | 2023-2024 | View Document |
7 | Concept Mapping | 2023-2024 | View Document |
8 | Mind Mapping | 2023-2024 | View Document |
9 | Industrial Visit 2023-24 | 2023-2024 | View Document |
10 | Vlab Workshop | 2023-2024 | View Document |
Sr.No. | Name | Year | Documents |
---|---|---|---|
1 | Avishkar Competition | 2022-2023 | View Document |
2 | Foundation Course | 2022-2023 | View Document |
3 | Extension Activities | 2022-2023 | View Document |
4 | Group Discussion | 2022-2023 | View Document |
5 | Mind Mapping Activity | 2022-2023 | View Document |
6 | Problem Solving Methods | 2022-2023 | View Document |
7 | Student Seminar | 2022-2023 | View Document |
8 | Webinar on Robotics & Its Application in Real Life | 2022-2023 | View Document |
9 | ICT | 2022-2023 | View Document |
10 | Bridge Course | 2022-2023 | View Document |
11 | Think Pair Share | 2022-2023 | View Document |
12 | Field Visit | 2022-2023 | View Document |
13 | Hands-on Training for Circuit Simulation | 2022-2023 | View Document |
Short Term Courses
Sr.No. | Course Name | Year | Documents |
---|---|---|---|
1 | Short Term Course on Artificial Intelligence | 2024-2025 | View Document |
2 | Short Term Course on Artificial Intelligence | 2023-2024 | View Document |
3 | Short Term Course on Artificial Intelligence | 2022-2023 | View Document |
Best Practices
Sr.No. | Name | Year | Documents |
---|---|---|---|
1 | Wallpaper Presentation | 2024-2025 | View Document |
2 | Wallpaper Presentation | 2023-2024 | View Document |
3 | Wallpaper Presentation | 2022-2023 | View Document |
DEPARTMENT MoUs
Sr.No. | Name | Year | Documents |
---|---|---|---|
1 | Vigyan Ashram, Pabal | 2024-2025 | View Document |
Departmental Annual Report
Sr.No. | Year | Documents |
---|---|---|
1 | 2024-2025 | View Document |
2 | 2023-2024 | View Document |
3 | 2022-2023 | View Document |
Awards & Achievements
Sr.No. | Name | Year | Documents |
---|---|---|---|
No Data Found! |
Alumni
Sr. No. | Name | Designation | Name of the Employer |
---|---|---|---|
1 | Daine Prafulla Rajendra | Engineer | Hella India Automotive at Baner |
2 | Dongare Sushma | Employee | State Bank of India VT Mumbai |
3 | Hinge Pranjal Jaising | Junior Software | Infort Technology |
4 | Karale Pravin Dnyneshwar | Employee | Machine Manufacturing Division |
5 | Nighot Omkar Dilip | Employee | Morde Fruits Pvt. Ltd. Manchar |
6 | Shinde Ramesh Chandrakant | Engineer | Hella India Automotive at Baner |
7 | Thorat Abhijit Khandu | Test Engineer | JABIL |
8 | Thorat Rushikesh | - | Self-Business |
9 | Totre Jayashree Vithhal | - | Self-Business |
10 | Wayal Akshay Shahaji | - | Self-Business |
Photo Gallery
Student Participant in Yuvatarang Mahotsav 2022









Extension Activity on Network Generation





