Girls Hostel
Girls Hostel With 24 Rooms
| Intake Capacity | 50 |
| Bathrooms | 8 |
| Toilets | 6 |
| Solar Panels | 2 |
| Hot Water Capacity | 4000 Ltr. |
| Inverter Battery Backup | 4 Hrs |
| Drinking Water | Purified Drinking Water with Cooler |
| Reading Room | News Papers, Internet facility |
| Recreation Hall | TV |
| Contact Person | Smt. Mahakal S. C. Mobile No. 9860851777 |
| Mess facility as well as earn and learn scheme. | |
Boys Hostel
Boys Hostel With 3 Rooms
| Intake Capacity | 15 |
| Bathrooms | 3 |
| Toilets | 3 |
| Solar Panels | - |
| Hot Water Capacity | - |
| Inverter Battery Backup | 4 Hrs |
| Drinking Water | Purified Drinking Water |
| Reading Room | News Papers, Internet facility |
| Recreation Hall | - |
| Contact Person | Dr. Pansare S. P. Mobile No. 8329112982 |
| Mess facility as well as earn and learn scheme. | |
Download Admission Form