About Physics Department
The Physics Department at Annasaheb Awate College offers both undergraduate (B.Sc.)(1982-83) and postgraduate (M.Sc.) (2018-19) programs in Physics. It is part of the Science faculty affiliated with Savitribai Phule Pune University. The department has qualified and experienced faculty members with strong academic backgrounds. The department provides practical knowledge through well-equipped physics laboratories It focuses on both theoretical and experimental aspects of physics education. The department supports student participation in academic and research-related activities. It contributes to the overall science education development in rural areas like Ambegaon taluka. The department aims to build strong scientific understanding and analytical skills among students. Our department gave university Rankers and qualify competitive examination in Physics.
Vision & Mission
Vision
To create a platform for the teaching, learning, and generation of knowledge in Physics at different levels. To contribute to the development of a scientific society that values reason.
Mission
To offer Modern academic programmes in physics and other multidisciplinary fields Intellectual property is created through inventions, high-caliber research papers, and patents. To build cutting-edge research facilities that will benefit LNMIIT and other academic institutions' researchers
Faculty
Prof. Dr. Gaikwad N. S.
Designation : Principal
Qualification : M.Sc., M.Phil, Ph.D.
Experience : 35 Years
Email : [email protected]
Mr. Gaikwad Sanjay L.
Designation : HoD & Assistant Professor
Qualification : MSc, SET, NET, GATE
Experience : 15 Years
Email : [email protected]
Mr. H.S.Shirke
Designation : Assistant Professor
Qualification : M.Sc., SET
Experience : 6 Years
Email : [email protected]
Mrs. Salgar Dhanashri Kiran
Designation : Assistant Professor
Qualification : Msc, B.ed
Experience : 1 Years
Email : [email protected]
Academic Calendar
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
| 3 | 2023-2024 | View Document |
| 4 | 2022-2023 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | F. Y. B.Sc. Physics Syllabus | View Document |
| 2 | M.Sc. Physics NEP 2020 Syllabus | View Document |
| 3 | S.Y B.Sc. Physics Syllabus | View Document |
| 4 | T.Y.B.Sc. (Physics)_ | View Document |
PROGRAMME OUTCOMES (POs)
| Documents |
|---|
| View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Documents |
|---|
| View Document |
COURSE OUTCOMES (COs)
| Documents |
|---|
| View Document |
E-Contents
| Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
|---|---|---|---|---|---|
| 1 | FYBSC | Mahakal Shraddha Chandrashekhar | Physics | Chap-1 | View Document (Link) |
| 2 | FYBSC | Gaikwad Sanjay L. | Physics | Types of Nuclear reaction | View Document (Link) |
| 3 | M.Sc. I Physics | Gaikwad Sanjay L. | Physics | Nuclear Detectors / Counters | View Document (Link) |
| 4 | M.Sc. I Physics | Gaikwad Sanjay L. | Physics | Nuclear Detectors | View Document (Link) |
| 5 | SYBSC | Gaikwad Sanjay L. | Physics | Acoustics of Building | View Document (Link) |
| 6 | TYBSC | Gaikwad Sanjay L. | Physics | TY Bsc Classical and Quantum statistics | View Document (Link) |
| 7 | TYBSC | Gaikwad Sanjay L. | Physics | Nuclear Reaction | View Document (Link) |
| 8 | TYBSC | Gaikwad Sanjay L. | Physics | Classical Statistics | View Document (Link) |
| 9 | TYBSC | Gaikwad Sanjay L. | Physics | Classical Statistics | View Document (Link) |
| 10 | TYBSC | Gaikwad Sanjay L. | Physics | Radioactivity (Radiation of Physics) | View Document (Link) |
Results
| YEAR | CLASS | NO OF STUDENTS ENROLLED | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT (%) |
|---|---|---|---|---|---|
| 2022-2023 | M.Sc.-II | 11 | 11 | 5 | 86.00 % |
| 2023-2024 | M.Sc.-II | 3 | 3 | 1 | 33.33 % |
| 2024-2025 | M.Sc.-II | 2 | 2 | 2 | 100.00 % |
| 2022-2023 | T.Y.B.Sc. | 7 | 7 | 6 | 86.00 % |
| 2023-2024 | T.Y.B.Sc. | 8 | 8 | 6 | 75.00 % |
| 2024-2025 | T.Y.B.Sc. | 7 | 7 | 4 | 57.14 % |
Activities
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | ASTROPHYSICS SUMMER CAMP FOR SCHOOL STUDENTS REPORT: MAY,2025 DATE: 13TH TO 16TH MAY,2025 VENUE: ANN | 2024-2025 | View Document |
| 2 | Carbon Sequestration Activity Report Date: 17/04/2025 Venue: Garden reserved for girls Number of | 2024-2025 | View Document |
| 3 | Experiential Learning | 2024-2025 | View Document |
Short Term Courses
| Sr.No. | Course Name | Year | Documents |
|---|---|---|---|
| 1 | Short Term Course | 2024-2025 | View Document |
| 2 | Short Term Course 2023-24 | 2023-2024 | View Document |
| 3 | Short Term Course 2022-23 Physics | 2022-2023 | View Document |
Best Practices
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | National Graduate Physics Examination | 2024-2025 | View Document |
DEPARTMENT MoUs
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | RCP ASC College Shipur | 2022-2023 | View Document |
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2024-2025 | View Document |
| 2 | 2023-2024 | View Document |
| 3 | 2022-2023 | View Document |
Awards & Achievements
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Patent 1_ Mr S.L. Gaikwad_ AI BASED BIOLOGICAL VIRUS DETECTION DEVICE | 2025-2026 | View Document |
| 2 | Patent 2_ Mr S.L. Gaikwad_ AI BASED FOOD QUALITY CHECKING DEVICE | 2025-2026 | View Document |
| 3 | 1. Vigyan Setu Award for Popularisation of Science. (National Award)- 12/12/2025 | 2025-2026 | View Document |
| 4 | 3.Dr. B. R. Ambedkar Bharat Samata Puraskaar 2025 | 2025-2026 | View Document |
| 5 | Jivan Gaurav Puraskar 2025 award Dalit Panther | 2025-2026 | View Document |
| 6 | Patent By Faculty of Physics | 2024-2025 | View Document |
Alumni
| Sr. No. | Name | Designation | Name of the Employer |
|---|---|---|---|
| 1 | CHATTERJEE AKASH DEBASHISH | XIN-III-ANALYST | DELOITTE SUPPORT SERVICES, INDIA PRIVATE LTD., MUMBAI |
| 2 | CHAVAN SUSHIL SHIVAJI | ASSISTANT PROFESSOR | AGASTI COLLEGE, AKOLE |
| 3 | DONGARE SANTOSH PRAKASH | DEPUTY MANAGER | HDFC,PUNE |
| 4 | ERANDE VINAYAK RAMDAS | SUPERVISOR | EURO TEK,MUMBAI |
| 5 | GUNJAL RITIK BALU | PATIENT FACILITATOR | DEENANATH MANGESHKAR HOSPITAL AND RESEARCH CENTER,PUNE |
| 6 | KARANDE YOGESH VINAYAK | ADVOCATE | Self employer |
| 7 | KURKUTE PRAVIN VILAS | ASSISTANT PROFESSOR | AAC,MANCHAR |
| 8 | LASURE ASHWINI MARUTI | ASSISTANT PROFESSOR | DG WALSE PATIL COLLEGE, PARGAON |
| 9 | NIGHOT DNYANESHWAR PANDURANG | FIRE FIGHTER | BMC,MUMBAI |
| 10 | NILESH POKHARKAR | SCIENTIFIC ASSISTANT | IUCAA, Pune |
| 11 | PARAKHE POOJA SHARAD | ASSISTANT PROFESSOR | SAHYADRI VALLEY COLLEGE OF ENGINEERING AND TECHNOLOGY, RAJURI, PUNE |
| 12 | RAKSHE OMKAR SANJAY | SELF-EMPLOYED | RK SCIENCE ACADEMY,MANCHAR |
| 13 | SHIRKE HEMANT SANJAY | ASSISTANT PROFESSOR | AAC, MANCHAR |
| 14 | THORAT GAURAV SANJAY | SECURITY CONSULTANT | SECURVIEW SYSTEM PRIVATE LTD, BANER, PUNE |
| 15 | WAGH NITIN SURESH | ASSISTANT PROFESSOR | BDKC,GHODEGAON |
Photo Gallery
Carbon Sequestration Activity Report Date: 17/04/2025 Venue: Garden reserved for girls Number of beneficiaries: 17 Class: TYBSc Physics and TYBSc Zoology Program Co-ordinator: Dr.Shraddha Mahakal
Experiential Learning
award
Patents_ Mr. S.L. Gaikwad
Astrophysics Summer Camp for School Students Report: May,2025 Date: 13th to 16th May,2025 Venue: Annasaheb Awate Arts, Commerce & Hutatma Babu Genu Science College, Manchar Organized by: IUCAA in association with the college
The Photograph Shows on the Occasion of National science Day, Dept. Of Physics and Dept. of electronic Sciences organised various Activities like 1) MCQ Quiz Competition on General Physics, 2) Formulae Writing Competition (Mathematics and Physics and electronics) and 3)Functions or Applications Writing Competition (Laboratory Equipment’s)
Game Based Learning Competition



