Department Of Post Graduation
Post Graduation Department
Name Of Department | Post Graduation |
---|---|
Year Of Establishment | 1966 |
Success Rate of Students | 61.5% |
Number of Books in Department Library | Nil |
Number Of Computer | 1 |
# | Course | Faculty |
---|---|---|
1 | M.Com. | Commerce |
2 | M.A Marathi | Art's |
3 | M.A English | Art's |
4 | M.A Economics | Art's |
5 | M.Sc. Organic Chemistry | Science |
6 | M.Sc. Physics | Science |
7 | M.Sc. Analytical Chemistry | Science |
8 | M.Sc. Botany | Science |
# | Class | No.Of Students |
---|---|---|
1 | F.Y.M.A. | 56 |
2 | S.Y.M.A. | 53 |
3 | F.Y.M.Sc. | 30 |
4 | S.Y.M.Sc. | 20 |
5 | F.Y.M.Com. | 35 |
6 | S.Y.M.Com. | 25 |
# | Name | Placement | Designation |
---|---|---|---|
1 | Sachin Pingale | TATA | Manager |
Curricular Activities:
- Experts Lectures
- Students Seminars
- Students Research Project
- Departmental Library
Co- Curricular Activities:
- Quiz
- Science Exhibition
- Study Tours/Field Visit
- Participation in Competitions
Extension & Other Activities:
- NSS
- Cultural Programme
- Celebration of Days
- Value Education Programmes
Consultancy Services:
- Consultancy of guidance to the nearby colleges